<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FDIC Closes Jennings State Bank</title>
	<atom:link href="http://mnhome.org/2009/real-estate-news/fdic-closes-jennings-stste-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnhome.org/general/fdic-closes-jennings-stste-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fdic-closes-jennings-stste-bank</link>
	<description></description>
	<lastBuildDate>Wed, 03 Aug 2011 14:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PRAVIN404</title>
		<link>http://mnhome.org/general/fdic-closes-jennings-stste-bank/#comment-18</link>
		<dc:creator>PRAVIN404</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnhome.org/?p=2643#comment-18</guid>
		<description>Failed Banks Total Goes to 98 in 2009 and 123 since 2008.Warren Bank is the 96th FDIC-insured institution to fail in the nation this year, and the second in Michigan.Jennings State Bank is the 97th FDIC-insured institution to fail in the nation this year, and the fourth in MinnesotaSouthern Colorado National Bank is the 98th FDIC-insured institution to fail in the nation this year, and the third in Colorado.Check all the failed banks in 2009 at &lt;a href=&quot;http://portalseven.com/Failed-Banks-2009&quot; rel=&quot;nofollow&quot;&gt;http://portalseven.com/Failed-Banks-2009&lt;/a&gt;Check map of failed banks at : &lt;a href=&quot;http://portalseven.com/Failed-Banks-Map-2009&quot; rel=&quot;nofollow&quot;&gt;http://portalseven.com/Failed-Banks-Map-2009&lt;/a&gt;Central Bank has acquired Jennings State Bank today. On August 28, it has acquired Mainstreet Bank. </description>
		<content:encoded><![CDATA[<p>Failed Banks Total Goes to 98 in 2009 and 123 since 2008.Warren Bank is the 96th FDIC-insured institution to fail in the nation this year, and the second in Michigan.Jennings State Bank is the 97th FDIC-insured institution to fail in the nation this year, and the fourth in MinnesotaSouthern Colorado National Bank is the 98th FDIC-insured institution to fail in the nation this year, and the third in Colorado.Check all the failed banks in 2009 at <a href="http://portalseven.com/Failed-Banks-2009" rel="nofollow">http://portalseven.com/Failed-Banks-2009</a>Check map of failed banks at : <a href="http://portalseven.com/Failed-Banks-Map-2009" rel="nofollow">http://portalseven.com/Failed-Banks-Map-2009</a>Central Bank has acquired Jennings State Bank today. On August 28, it has acquired Mainstreet Bank.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

